Events Gallery
Best Schools in Bowenpally
Teacher's day Celebrations
'BEAUTY LIES IN THE EYES OF THE BEHOLDER', so goes an old saying, for each person on this earth has his or her own interpretation of what is beautiful, what is good art, and what one likes.
INDEPENDENCE DAY FLAG HOISTING
PLANTING A SAPLING IN THE HONOUR OF OUR WAR HEROS.
Tinty tots harithaharam
Teachers HarithaHaram
Cyber Safety Workshop for Parents`` by Mrs. K. Indraveni , Joint Director, C DAC in association with PALLAVI GROUP OF INSTITUTIONS.
Grade XII TOPPER VANIYA MUKHERJI SPEAK
Middle Block Telangana Haritha Haram campaign by Pallavi school students.
Telangana Haritha Haram campaign by Pallavi school students.
Webinar on Cyber Security
Little Artists @ Work!!
Doctors day is celebrations
Ankit Halemani of class 4 who secured 3 prize in Inter school Talent fest competition conducted by Suchitra Academy
Pallavi Group of Schools in association with ISHA Foundation is organising ISHA YOGA.
*The Olympics Day* commemorates the creation of the *International Olympics Committee on 23 June 1894 in Paris*
Pms Bowenpally Student is Showcasing his talent on World Music Day
Pallavi Model School Bowenpally created awareness amongst children about the threats faced by the environment and its effect on human beings. Head boy and the head girl of our school played a key role along with the teachers.
Bhagyashree of grade 5D from Pallavi Model School , Bowenpally delivered a poignant Hindi poem on 'Farmers'
We are honoured to receive these wonderful videos from our dear parents and a huge thanks to you all for taking your valuable time to record it. You all made our day.
Senior Block Teacher thanking parents
Middle Block Teacher thanking parents for there endless support
Primary teachers thanking parents for there end less support
The Virus doesn't stop Pallavi Model School. Here is a small video of the students and parents conveying their heartfelt gratitude to the respective teachers management for their continuous support and commitment.
Let's hear the pallavians talk about the seven points emphasised by our PM Narendra Modi and try our best to follow them to make India a Corona free country
DASTAN - A- CORONA
Tribute to teachers by parents of Pallavi Model School, Bowenpally branch.
Students showcasing token of gratitude for there lovely teachers.
The much awaited Student Council for 2020-21 of Pallavi Model School, Bowenpally .
A message from Students , Parents and Teachers of Pre- Primary wing, PMSB
PMS Bowenpally gave an opportunity to shoulder responsibility.... By conducting elections 2020
Pallavi Model Schools 25 years Grand silver jubilee celebrations. (PART-1)
Testimontial of teachers on account of silver jubilee
Intermediate Results
Heritage Walk 2020
Silver Jubilee Celebrations
Best Schools in Bowenpally
Annual Sports Day Celebrations
Best Schools in Bowenpally
All India 13th Rank in JEE Advanced 2020
2 Women Officers To Be Posted On Indian Navy Warship In Historic First
COVID-19 RELIEF DONATION DRIVE
Cultural and Educational Programmes mark the Children's Day
Atulya Bharat News
Haritha Haram 2019
Annual Sports Day "URJA"
Pulwama Martyr's kin felicitated
Donations For KeralaFloods
Students display skills at book review fete
Learning colours series
Muharram PPT presentations
Solo singing competition - Grade 5
Solo singing competition - Grade 7
Kids turn to chefs to promote healthy eating habit
Equal treatment of woman vital for progress, opine students
Kids made cute ganesha idols
Students discuss essence of renewable energy
Janmashtami festival
International tiger day
Abhiram pramod
National parents day
Kargil vijay diwas celebrations
G Hasini
Success stories of the shining stars
Awareness on online security
Ensuring safety of children in virtual world
Varsha sudarsan
A monsoon themed virtual picnic
Art craft
Dwelling into mysteries of the world
A virtual trip to zoo
Investiture fete and Founders's day celebrated
Learning the concept of colours
Captain selections conducted
Elocution content conducted online
Poetry competitions conducted online
School Calendar
Best Schools in Bowenpally
Pre-Primary Activities
Best Schools in Bowenpally
Colouring Competition | |||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
Mirza Hyder Baig | Nur/A | Nyra Jangid | Nur/A | Dhun Patel | Nur/A |
Meesa Saahithya | Nur/B | Madina Tabbassum | Nur/B | G. Charvi | Nur/B |
Individual Rhyme Recitation |
|||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
Dhun Patel | Nur/A | Taksikasri P | Nur/A | Yashvi Rawal | Nur/A |
Hrithik | Nur/B | P. Devaansh | Nur/B | Madiha Tabassum | Nur/B |
INTER SCHOOL COMPETITIONS | |
FANCY DRESS COMPETITION | |
Name | Class/Sec |
Ansh Baid | LKG –B |
Nikkunj | LKG – D |
Krivi Reddy | LKG-E |
Pranali | LKG-E |
COLOURING | |
Lakshmi Shivani | LKG / E |
SHOW AND TELL | |
V.Shashanka | LKG / C |
MEMORY GAME |
|||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
Sai Dakshita+ | LKG-A | Abdual Qadir | LKG-A | K.Medha sri | LKG-A |
Raahitya | LKG-B | Harshith Goud | LKG-B | Ashwith | LKG-B |
Awantika Sharma | LKG-C | M.karthika sai | LKG-C | V.Prashamsa | LKG-C |
Laxmi Pranaya | LKG-D | T.Amrutha sai | LKG-D | Mohd obaid siddiqui | LKG-D |
N.Rishik | LKG-E | S.Tanish kumar | LKG-E | G.Mahati | LKG-E |
HAND WRITING COMPETITION |
|||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
C.H.Aadya | LKG-A | V.Shreshta | LKG-A | Mohd.Hammad | LKG-A |
Ansh Baid | LKG-B | Sabiha Shahzad | LKG-B | Shloka Gampa | LKG-B |
C.Akshaya | LKG-C | M.S.Vineesh | LKG-C | Avantika .S | LKG-C |
PritishPal | LKG-D | Nikkunj | LKG-D | Umang.K | LKG-D |
Lakshmi Shivani | LKG-E | Keshav | LKG-E | N.Jatasya | LKG-E |
COLOURING COMPETITION |
|||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
k.Medha sri | LKG-A | Shatakshi | LKG-A | C.H.Aadya | LKG-A |
Ansh Baid | LKG-B | Poovizhi.G | LKG-B | Mariam Riyaz | LKG-B |
Parth.K | LKG-C | Shaurya.P | LKG-C | Prathik Virat | LKG-C |
Nikkunj.L | LKG-D | Reeva Teli | LKG-D | Prithish Pal | LKG-D |
Lakshmi Shivani | LKG-E | Keshan | LKG-E | N.Jatasya | LKG-E |
GROUP RECITATION COMPETITION |
|||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
Sreenjoni.B | LKG-D | Ansh Baid | LKG-B | C.H.Aadya | LKG-A |
Reeva Teli | Alysa Jasmine | Avyuktha Yadav | |||
Faraaz | Ishra Unissa | N.Lokesh Yadav | |||
Nikkunj.L | Krishang.D | Mohd.Hammad.S | |||
Prithish.L | Mariyam.R | Aayush Paul | |||
Akahaya | Raahithya.B | S.Saanvika Reddy | |||
Jatin Reddy | Sabiha.S | V.Shreshta | |||
LaxmiPranaya | Shloka | Shatakshi.K | |||
Amrutha Sai | Vyshnavi.A | S.Sanjith Reddy | |||
Mohd.Obaid | Sankalpa Jyothi | A.Sai Dakshitha |
INTER SCHOOL COMPETITIONS |
|||
Name | Class/Sec | Competition | Name OF School |
Aman Kaur | UKG-C | Recitation | Suchitra Academy |
Karthik Rajendra | UKG-H | Fast and furious | DPS Nacharam |
Aman Kaur & Tanvi |
UKG-C UKG-B |
Red Riding Hood | DPS Nacharam |
HATS OFF COMPETITION |
|||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
Marian Yvon Jackson | UKG-F | Sumaiya | UKG-D |
Manshay Jain Param Jenish J Vanshika Jain |
UKG-C UKG-H UKG-H |
HAND WRITING COMPETITION |
|||
Winners | Runners | ||
Name | Class/Sec | Name | Class/Sec |
Keerti | UKG-A | Swara | UKG-A |
Madhava | UKG-B | K.Sree Nandhana | UKG-B |
Aman Kaur | UKG-C | Manshay Jain | UKG-C |
Varshini | UKG-D | Hiya Ruparel | UKG-D |
Sania Sulthana | UKG-E | S . Bhavani | UKG-E |
Sivanshi Mathoor | UKG-F | Amith Karthikeya | UKG-F |
Lathika | UKG-G | Adhiba | UKG-G |
P.Sugandhini | UKG-H | S.JaiRam | UKG-H |
DIYA COMPETITION |
|||||
Winners | Runners | 2nd Runners | |||
Name | Class/Sec | Name | Class/Sec | Name | Class/Sec |
B.Sri Nivedita | UKG-A | D.Jyotsna | UKG-A | S.Sujith Goud & Alekhya Adepu | UKG-A |
Vidhi Doshi | UKG-B | Abiha Mohammed & M.Saanvika | UKG-B | K.Sri Nanadhana & Riddhi H.Kottak | UKG-B |
Panshul J Patel | UKG-C | Manshay Jain | UKG-C | Manoj Kumar & Bhavya CHhajer | UKG-C |
Sumaiya | UKG-D | Hiya R | UKG-D | Vishruth Reddy & N.Saharsh | UKG-D |
Vivaan Misra . R & MD.Uzair Sharef | UKG-E | Hitesh G & Grihith | UKG-E | M.S.Smaran | UKG-E |
H Harshil Ingewar & Shivanshi Mathoor | UKG-F |
Rohan P & Amith Karthikeya |
UKG-F | Raj Nihar Reddy & Soham. G | UKG-F |
Hrishikesh R Nair & R. Sriya | UKG-G |
Jetty Shresta & G.Vainavi |
UKG-G |
Sri Kriti Balur & Karthika .B |
UKG-G |
Vanshika Jain | UKG-H |
Batul Lehari & Rithwik R |
UKG-H | N.Jayanth Sai | UKG-H |
Primary Block Activities
Best Schools in Bowenpally
RUNNING RACE – (100 MTRS) BOYS | |||
NAME OF THE STUDENT | CLASS & SEC | POSITION | HOUSE |
BHUVAN | I D | FIRST | GODAVARI |
SRUJAN | I B | SECOND | KRISHNA |
MD. AYYAN | II H | FIRST | GANGA |
IMAD AHMED | II E | SECOND | KRISHNA |
ASHWATH REDDY | II C | THIRD | GANGA |
LOKESH .A | III G | FIRST | CAUVERY |
MIRZA ABDULLAH | III F | SECOND | GANGA |
MD.JUNAID | III A | THIRD | GODAVARI |
NAWED | IV E | FIRST | GODAVARI |
ARITHIK GHOSH | IV F | SECOND | KRISHNA |
DIPEN | IV A | THIRD | CAUVERY |
RUNNING RACE – GIRLS (100 MTRS) | |||
NAME OF THE STUDENT | CLASS & SEC | POSITION | HOUSE |
SARA | I E | FIRST | GODAVARI |
VENIKA | I H | SECOND | KRISHNA |
ANJANA | II B | FIRST | CAUVERY |
SHRUTI | II B | SECOND | GANGA |
JAMILA | II D | THIRD | KRISHNA |
HARITHA | III C | FIRST | KRISHNA |
AADITRI PANDA | III D | SECOND | CAUVERY |
MAHA VAISHNAVI | III C | THIRD | GODAVARI |
HIMANSHI | IV G | FIRST | GODAVARI |
PRANEETHA | IV F | SECOND | GODAVARI |
NIDHI | IV C | THIRD | GANGA |
GET READY FOR SCHOOL (GIRLS RACE) | |||
NAME OF THE STUDENT | CLASS & SEC | POSITION | HOUSE |
SARA | I E | FIRST | GODAVARI |
VENIKA | I H | SECOND | KRISHNA |
KIRTHI RUNGTA | I A | THIRD | GANGA |
HIYA | I H | CONS | GODAVARI |
BOOK BALANCING (BOYS RACE ) | |||
NAME OF THE STUDENT | CLASS & SEC | POSITION | HOUSE |
BHUVAN | I D | FIRST | GODAVARI |
SRUJAN | I B | SECOND | KRISHNA |
ASHRITH | I D | THIRD | GANGA |
G. SAI RAM | I C | CONS | GODAVARI |
RELAY RACE – GIRLS (100 MTRS) | |||
NAME OF THE STUDENT | CLASS & SEC | POSITION | HOUSE |
ADITI JAIN | III F | FIRST | CAUVERY |
ASMITA | III E | FIRST | CAUVERY |
ADITI NAIR | III D | FIRST | CAUVERY |
AADITRI PANDA | III D | FIRST | CAUVERY |
MAHA VAISHNAVI | III C | SECOND | GODAVARI |
ZAMEERA | III A | SECOND | GODAVARI |
VEDANSHI | III H | SECOND | GODAVARI |
LATHIKA | III B | SECOND | GODAVARI |
KESAR | FIRST | GODAVARI | |
JAHNAVI | FIRST | GODAVARI | |
HIMANSHI | FIRST | GODAVARI | |
PRANEETHA | FIRST | GODAVARI |
RELAY RACE – BOYS (100 MTRS) | |||
NAME OF THE STUDENT | CLASS & SEC | POSITION | HOUSE |
MUSTANSIR | III A | FIRST | GANGA |
MIRZA ABDULLAH | III F | FIRST | GANGA |
MD. SUMAIR | III E | FIRST | GANGA |
B. SAHARSH | III E | FIRST | GANGA |
ZULKARNAIN | III A | SECOND | GODAVARI |
KISHORE | III G | SECOND | GODAVARI |
UTKARSH | III H | SECOND | GODAVARI |
JUNAID | III A | SECOND | GODAVARI |
RAMCHARAN | IV A | FIRST | GANGA |
BHAVYA | IV A | FIRST | GANGA |
NUMAN | IV A | FIRST | GANGA |
ADITYA | IV B | FIRST | GANGA |
RUNNING RACE (50M) GIRLS | |||
NAME OF THE STUDENT | CLASS | POSITION | HOUSE |
TANMAYI | I | FIRST | GODAVARI |
KSHETRA | I | SECOND | GODAVARI |
ISHIKA GARG | I | THIRD | GANGA |
IRUM | II | FIRST | KRISHNA |
JENISHA. J | II | SECOND | GODAVARI |
P. MANASVI | II | THIRD | GANGA |
HIMANSHI | III | FIRST | GODAVARI |
KESAR DIXIT | III | SECOND | GODAVARI |
SARASRA | III | THIRD | GANGA |
VRISHTI | IV | FIRST | GODAVARI |
KANEES FAATIMA | IV | SECOND | GANGA |
KRUTHI | IV | THIRD | CAUVERY |
RUNNING RACE (50M) BOYS | |||
NAME OF THE STUDENT | CLASS | POSITION | HOUSE |
AYAAN | I | FIRST | GANGA |
SUAASHISH | I | SECOND | KRISHNA |
DARSH | I | THIRD | CAUVERY |
B. DHAMAN | II | FIRST | CAUVERY |
BHAVYA. S | II | SECOND | GANGA |
B. SAHARSH | II | THIRD | GANGA |
RISHITH | III | FIRST | GANGA |
RAMCHARAN | III | SECOND | GANGA |
ARITHIK. G | III | THIRD | KRISHNA |
NIHAL | IV | FIRST | KRISHNA |
RISHAB | IV | SECOND | CAUVERY |
KARTHIK | IV | THIRD | CAUVERY |
BOOK BALANCING- GIRLS | |||
NAME OF THE STUDENT | CLASS | POSITION | HOUSE |
TANMAYI | I | FIRST | GODAVARI |
KSHETRA | I | SECOND | GODAVARI |
ISHIKA GARG | I | THIRD | GANGA |
AARUSHI TIWARI | II | FIRST | KRISHNA |
ASMITA | II | SECOND | CAUVERY |
ADITHI | II | THIRD | CAUVERY |
DIVYA. R | III | FIRST | KRISHNA |
GEETH BAGNI | III | SECOND | GANGA |
RAKSHITHA | III | THIRD | KRISHNA |
CHANDRA VIKASINI |
IV | FIRST | GODAVARI |
SAHASRA | IV | SECOND | KRISHNA |
PRISHA | IV | THIRD | CAUVERY |
BOOK BALANCING- BOYS | |||
NAME OF THE STUDENT | CLASS | POSITION | HOUSE |
MANOJ | I | FIRST | KRISHNA |
KARAM VEER | I | SECOND | GANGA |
RUPESH | I | THIRD | KRISHNA |
SAI BHARGAV | I | SPECIAL PRIZE | GANGA |
VAIBHAV.N | II | FIRST | CAUVERY |
VATSAL .G | II | SECOND | GODAVARI |
ZULQARNAIN | II | THIRD | GODAVARI |
SIDHARTH | III | FIRST | KRISHNA |
A. ASHRITH | III | SECOND | GODAVARI |
PRAHAS | III | THIRD | GANGA |
SHAHID KHAN | IV | FIRST | KRISHNA |
RISHEEK LOYA | IV | SECOND | GANGA |
BHANU PRAKASH | IV | THIRD | CAUVERY |
RELAY RACE (BOYS) WINNERS | |||
NAMES OF THE STUDENTS | CLASS | POSITION | HOUSE |
SAKETH | III | I | GODAVARI |
MAYANK | III | I | GODAVARI |
NAWED ALAM | III | I | GODAVARI |
DIVYANSH | III | I | GODAVARI |
RISHIT | III | II | GANGA |
RAMCHARAN | III | II | GANGA |
NAYAN | III | II | GANGA |
MD. NUMAN | III | II | GANGA |
ANEESH | III | III | CAUVERY |
DIPEN | III | III | CAUVERY |
SIDHARTH | III | III | CAUVERY |
MOKSH | III | III | CAUVERY |
KAMRAN | IV | I | KRISHNA |
MISBAH | IV | I | KRISHNA |
KAUSHIK | IV | I | KRISHNA |
NIHAL | IV | I | KRISHNA |
KUSHAAL | IV | II | GODAVARI |
MANISH | IV | II | GODAVARI |
THANUSH | IV | II | GODAVARI |
NAITHIK | IV | II | GODAVARI |
HARSHIT | IV | III | GANGA |
GODSON | IV | III | GANGA |
ABDULLA | IV | III | GANGA |
RISHIT | IV | III | GANGA |
RELAY RACE (GIRLS) WINNERS | |||
NAMES OF THE STUDENTS | CLASS | POSITION | HOUSE |
HIMANSHI | III | I | GODAVARI |
KESAR DIXIT | III | I | GODAVARI |
NISHITHA | III | I | GODAVARI |
PRANITS | III | I | GODAVARI |
MAITHILI | III | II | CAUVERY |
TANVI | III | II | CAUVERY |
APRAJITHA | III | II | CAUVERY |
AANAM | III | II | CAUVERY |
SAHASRA | III | III | GANGA |
SHARANYA | III | III | GANGA |
YAHVI JAIN | III | III | GANGA |
BRINDA | III | III | GANGA |
SAANVI | IV | I | GANGA |
NEELIMA | IV | I | GANGA |
APURVA | IV | I | GANGA |
KANEES | IV | I | GANGA |
DHRITI SAI SRI | IV | II | KRISHNA |
SAMREEN | IV | II | KRISHNA |
KRITHIKA | IV | II | KRISHNA |
PAVANI | IV | II | KRISHNA |
RANIA | IV | III | GODAVARI |
VRISHTI | IV | III | GODAVARI |
SRINIDHI | IV | III | GODAVARI |
CHANDRA VIKASINI |
IV | III | GODAVARI |
CATEGORY | NAMES OF THE STUDENTS | CLASS | POSITION | HOUSE |
DANCE |
||||
KANMANI | I | SPECIAL PRIZE | GODAVARI | |
VEER | I | FIRST | KRISHNA | |
AYESHA | I | FIRST | CAUVERY | |
ANIMA | I | SECOND | KRISHNA | |
SAHASRA | I | SECOND | KRISHNA | |
YASHIKA | I | THIRD | KRISHNA | |
JANAV | I | THIRD | CAUVERY | |
SAMERA | I | CONS | GODAVARI | |
SANVI | I | CONS | KRISHNA | |
VANSHIKA | III | FIRST | CAUVERY | |
NISHTA | III | SECOND | GODAVARI | |
AKSHITHA | III | THIRD | KRISHNA | |
SRIHITA | III | THIRD | GANGA | |
SANJANA | III | CONS | GANGA | |
PRANAV SHIVA | IV | FIRST | GANGA | |
MAHIMASREE | IV | SECOND | GANGA | |
ABHISHREE | IV | SECOND | CAUVERY | |
APURVA.S | IV | THIRD | GANGA | |
GAURANG ANAND | IV | CONS | GANGA | |
SRIKARI | IV | CONS | GANGA | |
INSTRUMENT | KARTHEKEYA | I | FIRST | GODAVARI |
P. AKSHIT | II | FIRST | KRISHNA | |
AKSHRA | III | FIRST | GANGA | |
PAVANI | IV | FIRST | KRISHNA | |
JAISON | IV | SECOND | GANGA | |
SINGING |
MD.AYAAN | I | FIRST | GANGA |
AARNAV | I | FIRST | CAUVERY | |
PRAJNA | I | SECOND | GODAVARI | |
KANISHK JAIN | I | THIRD | GANGA | |
AMEENA | I | THIRD | CAUVERY | |
KAUSHKI KUMARI | I | CONS | GANGA | |
LAKSHITHA | I | CONS | KRISHNA | |
NAGA KRISHITA | II | FIRST | GODAVARI | |
AARUSHI. T | II | FIRST | KRISHNA | |
P.S.DEEKSHITA | II | SECOND | KRISHNA | |
K.A.V. KRRISH | II | SECOND | CAUVERY | |
HARINI | II | THIRD | CAUVERY | |
PRANATHI CH. | II | CONS | GANGA | |
NUNYATHA | III | FIRST | GODAVARI | |
SHRESTA | III | SECOND | GODAVARI | |
SAI SRIVED | IV | FIRST | KRISHNA | |
KAMRAN | IV | FIRST | KRISHNA | |
TANUSH | IV | SECOND | GODAVARI | |
ASYUSH | IV | SECOND | CAUVERY | |
SHREYA | IV | SECOND | CAUVERY | |
PAVANI | IV | THIRD | KRISHNA | |
SLOKAS |
AASHRITH | II | FIRST | GODAVARI |
AADITYA | II | SECOND | KRISHNA | |
ASHWIK REDDY | II | SECOND | GANGA | |
KEERTHISREE | II | THIRD | CAUVERY | |
BHAVYA .S | II | CONS | CAUVERY | |
SIDDHARTH | III | FIRST | KRISHNA | |
WESTERN DANCE |
VIJYOSHIKA | II | FIRST | CAUVERY |
VAIBHAV | II | FIRST | GANGA | |
NIYATI SHARMA | II | SECOND | KRISHNA | |
DHRITI MISHRA | II | SECOND | GANGA | |
GAGANDEEP KAUR | II | THIRD | CAUVERY | |
SRINASWI | II | THIRD | GODAVARI | |
CLASSICAL DANCE |
ADITI | II | FIRST | CAUVERY |
SHAIVI | II | FIRST | GANGA | |
HARITHA.K | II | SECOND | KRISHNA | |
MANASVI | II | THIRD | GANGA | |
MONO ACTION |
DAKSH.P.PANOLI | II | FIRST | KRISHNA |
KRITHIKA | III | FIRST | GODAVARI | |
DIYA SARAF | III | SECOND | KRISHNA | |
MAGIC SHOW | ASTHA SARAF | III | FIRST | KRISHNA |
HOOLA HOOP | YAHVI JAIN | III | FIRST | GANGA |
ADITI | IV | SPECIAL PRIZE | ||
GYMNASTICS | KHUSHAL | IV | SPECIAL PRIZE | |
MIMICRI | SHRITI SAI SREE | IV | SPECIAL PRIZE |
Middle Block Activities
Best Schools in Bowenpally
THROW BALL-GIRLS DATE : 07-07-2018
WINNERS CAUVERY | RUNNERS GODAVARI | SECOND RUNNERS GANGA | |||
STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC |
R.SAHITHI | VII G | SREENIDHI | V A | SAI SUHASINI | VI C |
ASRA RAZAK | VII G | SHRISHA | V A | SRUTHI | VII G |
PUROJITHA SINGH | VII E | DIYA SHAH | VI D | SMIKSHA | VI B |
HIMANI B | VII H | TAHNAIT UNISSA | VI H | HIRANYA | VII D |
SAI MAHATHI BALA | VII E | SAKEENA | VI H | BHARANI | VII D |
SAI SHRESHTA G | VI A | MISHIKA | VII A | CHITRAKSH | VII B |
SAI MAHATHI | VI A | B. MANOGYNA | VII G | E. RITHIKA | VII H |
VARSHINI S | VI F | TANYA | VII G | SRI LAKSHMI | VII I |
HANSINI CH | VII C | PRABLEEN KAUR | VI G | KRITIKA | VII C |
ZEBA YASMEEN | VII B | D. VARSHITHA | VII G | LAHARI | VII C |
HARSHITHA | VII E | YUKTI JAIN | VII E | TANISHKA REDDY | VII D |
JEEVIKA DAVE | VII D | MEENAKSHI | VII H |
THROW BALL-BOYS DATE: 07-07-2018
WINNERS CAUVERY | RUNNERS GANGA | SECOND RUNNERS GODAVARI | |||
STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC |
VIKRAM | V B | GAURAV | V E | P.E.MUKUNDAN | V C |
SRI CHARAN | V E | KUSHAL | VII G | A.D. SHESHANK | V D |
RISHAB | V G | HANNAN | V H | M. KUSHAL | V C |
KARTHIK GOUD | V E | C. PRANAY | VI G | N. SRIGANA | VI D |
LAXMI NARAYAN | VII B | B. TANUJ | VI H | ISHANT PARLA | VI E |
RAM ADITYA | VI F | SHOURYA | VI H | KARTHIK | VI C |
TANAY BAID | VII C | ADITYA JAIN | VII A | HITESH .D | VII E |
RITHIVK BADAM | VII B | Y. SOURYA | VII G | AKSHAT.T | VII H |
MUKUMND | VII G | SOURISH | VII D | HUSSAIN | VII E |
SIVA RAMA KRISHNA | VII G | HARIT | VII E | PRANAB .A | VII E |
ROHIT REDDY | VII A | K. MOHIT | VII I | E. ROHIT | VII H |
JAYANTH | VII A | DHRUPITH | VII D | G. NAVTEJ | VII B |
ADHIVAKTH | VII A |
CHESS COMPETION GIRLS DATE 12-07-2018
NAME | CLASS/SEC | HOUSE | POSITION |
TEEKSHNA SARAF | VII A | GODAVARI | I PLACE |
CHITRAKSHI AGARWAL | VII B | GANGA | II PLACE |
STUTI TIWARI | VII F | KRISHNA | III PLACE |
CHESS COMPETION BOYS DATE 09-07-2018
NAME | CLASS/SEC | HOUSE | POSITION |
SOURISH RAO | VII D | GANGA | I |
SAI SRIVED.B | V B | KRISHNA | II |
NIKHIL KUMAR | VI B | GODAVARI | III |
ADITYA NARAYAN | V F | CAUVERY | IV |
CRICKET GIRLS DATE: 26-06-18
WINNERS KRISHNA | RUNNERS CAUVERY | SECOND RUNNERS GANGA | |||
STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC |
CHESTA | V F | JASLEEN KAUR | V E | V. APURVA SRINIVAS | V A |
P. MEGHNA | VI E | PALAK JAIN | VI B | ANANYA | V C |
SERENA SAWNIKA | VI D | NISHU TANWER | VI B | KANEES | V F |
B DEEPSHIKA | VI D | MADHUMITHA | VII G | NILEEMA | V G |
P. THANMAI | II B | GURLEEN KAUR | VI E | JYOTHSNA | VI A |
K. TEJLATHA | VII H | S. VARSHINI | VI F | SIRI VIDHARTRI | VI H |
RIDHIMA SARAF | VII F | PRAGYA BHANSALI | VI A | LAKSHITAA | VI H |
K. PRANAVI | VII F | RIDHI MISHRA | VI C | NATASHA | I H |
M. ROHITHA | VII B | ANSHITA YADAV | VI D | PALAK | VI G |
D. NAKSHATRA | VII B | ANN MICHELL | VI B | AYESHA | VI G |
RUTVI CHAWLA | VII H | ARVA YUSUF | VI C | G. PRAVALLIKA | VI C |
STUTI TIWARI | VII F | VANSHIKA.J | VII H | HANSIKA | VI D |
R. RITIKA | VII G | DEEPIKA | VII G | M. SHRUTHI | VII G |
N. MEGHNA | VII G | HARSHITHA.A | VII E | TANISKHA REDDY | VII D |
DISHA AGARWAL | VII E | SAHITHI.R | VII G | S. BHOOMI | VII B |
J. TANUSHKA REDDY | VII I | ANSHIKA JAIN | VII A | ANSHU.K | VII B |
CRICKET BOYS DATE: 26-06-18
WINNERS CAUVERY | RUNNERS GODAVARI | SECOND RUNNERS KRISHNA | |||
STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC | STUDENT NAME | CLASS/SEC |
D.ADITYA NARAYAN | V F | D. NAITHIK | V H | RUDRAKSH | V G |
Y. ARYA SAKETH | V D | K.BHARATH | V A | HARSHIL LADOLA | VII G |
MUKUNDA RAGHAV | VI A | K.ROHITH | VI C | MANVEER SINGH | VI C |
CHAITANYA | VI G | B. RANUSH | V C | RIYAN | VI E |
VARDHAN | VI D | NIKHIL KUMAR | VI B | R. MOHITESWAR | VI D |
AMUL YADAV | VI G | MANOJ DHONI | VI A | D. SOHAN | VII D |
T. VARUN | VI H | REJAT | VI B | RONAK JAIN | VII I |
PRITHVI | VI B | AKSHIL.K | VII A | ANSH CHOUDHARY | VII C |
NILAY | VI H | P. SRUJAN | VII A | SREYAS NAG | VII F |
SUPRATIM | VI E | HITESH .D | VI E | P.JASWANTH | VI B |
ABHISHEK.K | VI F | HUSSAIN MESIN | VII E | U.V.ABHINAV | VII B |
ADHIVAKTH | VII A | NISHANTH. C | VII B | AKHILESH .R | VII E |
PRAJEETH | VII A | SHOAIB KHAN | VII C | VARUN SAGAR | VII A |
MD. AMEEN | VII F | S. LOHIT | VII C | SANJAU .S | V G |
ADITHYA | VII B | MOHIT | VII F | DARSHAN | VI H |
B. MAYUR | VII H | PRANAB .A | VII E | B.V. UJJAWAL | VII F |
KHO KHO GIRLS DATE: 19-06-18
