Board Exam Results
LATEST RESULT
ARCHIVES
ANALYSIS OF CLASS X RESULTS – AISSCE 2019
SUBJECT WISE ANALYSIS
SUBJECT / GRADE | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | Grand Total |
ENGLISH | 94 | 48 | 20 | 20 | 10 | 6 | 3 | 210 | |
HINDI | 10 | 31 | 14 | 17 | 21 | 15 | 15 | 17 | 140 |
TELUGU | 7 | 5 | 2 | 3 | 8 | 10 | 7 | 42 | |
SANSKRIT | 14 | 10 | 1 | 2 | 1 | 28 | |||
MUSIC | 1 | 1 | |||||||
MATHS | 34 | 41 | 35 | 35 | 26 | 21 | 15 | 2 | 209 |
SCIENCE | 28 | 42 | 24 | 44 | 26 | 19 | 24 | 3 | 210 |
SOCIAL | 53 | 38 | 30 | 39 | 24 | 12 | 10 | 4 | 210 |
VOC IT | 48 | 50 | 33 | 29 | 32 | 13 | 5 | 2 |
ANALYSIS OF TOTAL PERCENTAGE IN CLASS X
Top CBSE Schools in Hyderabad
GRADE | PERCENTAGE RANGE | NO OF STUDENTS |
A1 | 90% – 100% | 64 |
A2 | 80% – 90% | 68 |
B1 | 70% – 80% | 44 |
B2 | 60% – 70% | 29 |
C1 | 50% – 60% | 5 |
210 |
SUBJECT WISE HIGHEST MARKS
SUBJECT | MARKS | NAME OF THE STUDENT |
ENGLISH | 100 | |
MEHAK AGARWAL | ||
MUSIC | 90 | G ARUN SIVA TEJA |
MATHS | 100 | SHALLY KANDOI |
TELUGU | 99 | V N ANANDA KEERTHANA |
K SAI SRIJA | ||
SCIENCE | 99 | SHALLY KANDOI |
SOCIAL | 100 | R MADHUMITHA |
VOC IT | 100 | KHUSHI BORAD |
KOMURAVELLI KAUSTUBH | ||
MACHARLA AISHWARYA | ||
RISHABH GURBANI | ||
HINDI | 95 | KHUSHI BORAD |
NEHA BAID | ||
RISHABH GURBANI | ||
SHALLY KANDOI |
HIGHEST IN SCHOOL
NAME OF THE STUDENT | MARKS | % |
SHALLY KANDOI | 494 | 98.80% |
ANALYSIS OF CLASS XII RESULTS – AISSCE 2019
SUBJECT TOPPERS
SUBJECT | MARKS | NAME OF THE STUDENT |
ENGLISH | 94 | AYYAGARI MAHITHA SARMA |
Accountancy | 95 | ANIKET THAKKAR |
Economics | 99 | B L V SRESHTA |
Physics | 86 | AYYAGARI MAHITHA SARMA |
Chemistry | 84 | S SAMHITHA REDDY |
Biology | 95 | S SAMHITHA REDDY |
Maths | 79 | ANTARA HUNDIWALA |
AYYAGARI MAHITHA SARMA | ||
Business studies | 95 | BHARATH K JOSHI |
ADITYA PRUSTY | ||
B L V SRESHTA | ||
MALLADI SRI VAISHNAVI | ||
Informatic Practice | 95 | ANIKET THAKKAR |
VISHAAL SAMALA | ||
Physical Education | 92 | ADITI MAZUMDAR |
Highest Percentage
Stream | Name of student | Total | % |
Commerce stream | ANIKET THAKKAR | 467/500 | 93.4% |
Science stream | S SAMHITHA REDDY | 424/500 | 84.8% |
ANALYSIS OF OVERALL PERCENTAGE
% | Science stream | Commerce stream | Total |
90% – 100% | 1 | 1 | |
80% – 90% | 3 | 5 | 8 |
70% – 80% | 6 | 5 | 11 |
60% – 70% | 6 | 11 | 17 |
50% – 60% | 3 | 6 | 9 |
40% – 50% | 1 | 1 | |
TOTAL | 18 | 29 | 47 |