Board Exam Results
LATEST RESULT
ARCHIVES
ANALYSIS OF CLASS X RESULTS – AISSCE 2021
SUBJECT WISE ANALYSIS
SUBJECTWISE GRADE | ||||||
Grade | English | II Langua | Maths | Science | Social | Info Tech |
Al | 99 | 48 | 39 | 29 | 37 | 49 |
A2 | 55 | 23 | 40 | 42 | 60 | 60 |
Bl | 35 | 13 | 30 | 39 | 36 | so |
B2 | 19 | 32 | 39 | 36 | 40 | 27 |
Cl | 3 | 35 | 37 | 34 | 11 | 17 |
C2 | 3 | 27 | 16 | 16 | 19 | 11 |
D1 | 0 | 25 | 12 | 17 | 10 | 0 |
D2 | 0 | 11 | 0 | 0 | 0 | 0 |
TOTAL | 214 | 214 | 213 | 213 | 213 | 214 |
SCHOOL TOPPERS | |||
POSITION | NAME OF THE STUDENT | MARKS(500) | PRECENTAGE |
1 | KILAMBI ANANDI RAGHAVI |
489 | 97.8 |
1 | YENAMANDRA SIRI SATYAMURTHY
|
489 | 97.6 |
2 | ISHITA SAXENA | 488 | 97.6 |
3 | SOURJIT SAHIL SOUMEN | 487 | 97.4 |
4 | KUNUMALLA GAUTAM SIDDHARTH | 483 | 96.6 |
5 | SUKURU SAIRAM KARTHIK | 482 | 96.4 |
ENG LISH TOPPERS | |||
SNO | NAM E OF THE STUDENT | MARKS(lOO) | |
1 | ISHITA SAXENA | 99 | |
2 | SOURJ IT SAHIL SOUMEN | 99 | |
3 | VANAMAMALA I SRINIDHI | 99 | |
4 | RISHAB VENKAT GEDDAM | 99 | |
5 | KILAMBI ANAND I RAGHAVI | 99 | |
6 | KUNUMALLA GAUTAM SIDDHARTH | 99 | |
7 | PRERANA SANGAM | 99 | |
8 | YENAMANDRA SIRI SATYAMURTHY | 99 | |
9 | NISHANT THAKKAR | 99 |
II LANGUAG E TOPPERS | ||
SNO | NAM E OF THE STUDENT | MARKS(lOO} |
1 | AARNA NEEMKAR (HINDI) | 99 |
2 | ISHITA SAXENA(SANSKR IT) | 99 |
3 | PRATEEK SINGH (HINDI) | 99 |
4 | YENAMANDRA SIRI SATYAMUR THY(TELUGU) | 99 |
MATHS TOPPERS | ||
SNO | NAME OF THE STUDENT | MARKS |
1 | ISHITA SAXENA | 99 |
2 | SUKURU SAIRAM KARTHIK | 99 |
3 | KILAMBI ANAND I RAGHAVI | 99 |
4 | KUNUMALLA GAUTAM SIDDHARTH | 99 |
SCIENCE TOPPERS | ||
SNO | NAM E OF THE STUDENT | MARKS |
1 | SOURJ IT SAHIL SOUMEN | 97 |
2 | KILAMBI ANAND I RAGHAVI | 97 |
SOCIAL SCIENCE TOPPERS | ||
SNO | NAME OF THE STUDENT | MARKS |
1 | SRINIVASULA VISHNU SRINIDHI | 99 |
2 | ISHITA SAXENA | 99 |
3 | DRAVYA SHAH | 99 |
4 | YENAMANDRA SIRI SATYAMUR THY | 99 |
INFO TECH TOPPERS | ||
SNO |
NAM E OF THE STUDENT | MARKS |
1 | SRINIVASULA VISHNU SRINIDHI | 99 |
2 | ISHITA SAXENA | 99 |
3 | SOURJ IT SAHIL SOUMEN | 99 |
4 | SUKURU SAIRAM KARTHIK |
99 |
5 | KILAMBI ANAND I RAGHAVI | 99 |
6 | KUNUMALLA GAUTAM SIDDHARTH |
99 |
7 | GONE VENKATA VEDA RAO | 99 |
8 | JATIN KABRA | 99 |
9 | YENAMANDRA SIRI SATYAMURTHY | 99 |
ANALYSIS OF CLASS XII RESULTS – AISSCE 2021
SUBJECT WISE ANALYSIS
PALLAVI MODEL SCHOOL – BOWENPALLY GRADE XII – SUBJECT WISE ANALYSIS – AISSCE 2021
Subject | A1 | A2 | B1 | B2 | C1 | C2 | 01 | 02 | E | TOTAL | |
Economics | 4 | 21 | 11 | 6 | 4 | 1 | 1 | 48 | |||
Maths | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 3 | 1 | 20 | |
Physics | 2 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 15 | |
Chem | 1 | 0 | 0 | 3 | 2 | 2 | 5 | 2 | 0 | 15 | |
Biology | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
Physical Education | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 0 | 23 | ||
Business Studies | 5 | 16 | 13 | 8 | 3 | 1 | 1 | 1 | 0 | 48 | |
Accountancy | 4 | 9 | 10 | 12 | 6 | 2 | 4 | 1 | 0 | 48 | |
Informatics Practice | 8 | 7 | 9 | 4 | 1 | 1 | 0 | 30 | |||
English | 4 | 5 | 16 | 12 | 10 | 10 | 5 | 1 | 0 | 63 |
PALLAVI MODEL SCHOOL – BOWENPALLY GRADE XII – SUBJECT WISE HIGHEST MARKS – AISSCE 2021 |
|||
Subject | Highest | Name | |
Economic | 95 | TAHA MOHAMMED GAOLY | |
Maths | 82 | KRISHA J RACHH | |
Physics | 95 | NEHA BAIO,Khushi | |
Chem | 94 | KHUSHI BORAO | |
Biology | 95 | KHUSHI BORAO | |
Physical I | 94 | H NEHA JAIN | |
Business | 95 | MEHAK AGARWA L,TAHA MOHAMMED GAOLY,VISHESH S SAHITYA,S VINEET JAIN,ARJ UN | |
Accounta | 93 | S VINEET JAIN | |
lnformatic | 94 | VISHESH S SAHITYA | |
English | 98 | KHUSHI BORAO, NEHA BAIO |
ANALYSIS OF CLASS X RESULTS – AISSCE 2020
SUBJECT WISE ANALYSIS
GRADE X AISSE 2020 – SUBJECT ANALYSIS | |||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | TOTAL | |
ENGLISH | 32 | 65 | 39 | 34 | 25 | 18 | 3 | 216 | |
HINDI | 26 | 31 | 19 | 25 | 16 | 7 | 16 | 4 | 144 |
TELUGU | 3 | 4 | 4 | 6 | 7 | 5 | 5 | 12 | 46 |
SANSKRIT | 6 | 11 | 5 | 2 | 24 | ||||
MATH | 48 | 26 | 29 | 22 | 24 | 18 | 7 | 3 | 177 |
IATH BASIC | 1 | 3 | 9 | 6 | 8 | 4 | 5 | 36 | |
SCIENCE | 44 | 48 | 45 | 27 | 26 | 18 | 4 | 3 | 215 |
SOCIAL | 39 | 34 | 37 | 30 | 26 | 22 | 18 | 9 | 215 |
NFO TECH | 106 | 49 | 28 | 18 | 9 | 2 | 2 | 214 |
PALLAVI MODEL SCHOOL – BOWENPALLY | |
GRADE X AISSE 2020 – AGGREGATE ANALYSIS | |
PERCENTAGE | |
90% – 100% | 48 |
80% – 90% | 67 |
70% – 80% | 51 |
60% – 70% | 39 |
50% – 60% | 11 |
TOTAL | 216 |
PALLAVI MODEL SCHOOL – BOWENPALLY | ||
GRADE X AISSE 2020 – SUBJECT TOPPERS | ||
POSITION | % | NAME OF THE STUDENT |
FIRST | 97 | VARSHA SUDARSAN |
FIRST | 97 | DHRUV SHARMA |
FIRST | 97 | ANUSHREE SANTOSH |
SECOND | 96.6 | A SHAAHIDHA |
THIRD | 96.2 | KARAN KAUSHIK KHATRI |
S.NO | SUBJECT | HIGHEST | NAME OF THE STUDENT |
1 | English | 96 | T PRAGNYA SAI |
2 | 96 | ADDAGATLA SAI MADHAVA | |
3 | 96 | ANUSHREE SANTOSH | |
4 | HINDI | 99 | A SHAAHIDHA |
5 | 99 | ANUSHREE SANTOSH | |
6 | TELUGU | 99 | MANVITHA KULKARNI |
7 | 99 | KURIVELLA GREESHMA | |
8 | 100 | ANSH TANDON | |
9 | SANSKRIT | 100 | VARSHA SUDARSAN |
10 | 100 | KARAN KAUSHIK KHATRI | |
11 | 100 | DHRUV SHARMA | |
12 | MATHS | 100 | K ABHIRAM PRAMOD |
13 | 100 | GAMPA SAI SASIVARDHAN | |
14 | SCIENCE | 98 | K V AKSHAY CHOWDARY |
15 | 98 | PATRUNI HARI KEERTHANA | |
16 | 98 | PATRUNI HARI KEERTHANA | |
17 | 98 | T PRAGNYA SAI | |
18 | 98 | DHRUV SHARMA | |
19 | SOCIAL | 98 | A SHAAHIDHA |
20 | 98 | SREEPADA SREEMAYI | |
21 | 98 | MANVITHA KULKARNI | |
22 | 98 | V SIVA RAMA KRISHNAN | |
23 | 98 | K ABHIRAM PRAMOD | |
24 | 100 | SHIVANGI DAKUA | |
25 | 100 | ADEPU DIVYA | |
26 | 100 | S SRI VAISHNAVI | |
27 | 100 | VARSHA SUDARSAN | |
28 | 100 | YOUSRA NASAIR | |
29 | 100 | PATRUNI HARI KEERTHANA | |
30 | 100 | KARAN KAUSHIK KHATRI | |
31 | 100 | RIA SRIRAM | |
32 | 100 | KUSUMA MEGHANA | |
33 | 100 | NAIN GOURANG CHAWLA | |
34 | 100 | VELLELATH SREE LAKSHMI | |
35 | INFO TECH | 100 | RISHAB KOTHARI |
36 | 100 | A SHAAHIDHA | |
37 | 100 | SREEPADA SREEMAYI | |
38 | 100 | AMULYA | |
39 | 100 | MANVITHA KULKARNI | |
40 | 100 | GUNNALA PADMA PRATHYUSH | |
41 | 100 | D SHAILAJA | |
42 | 100 | v SIVA RAMA KRISHNAN | |
43 | 100 | K ABHIRAM PRAMOD | |
44 | 100 | KURIVELLA GREESHMA | |
45 | 100 | GAMPA SAI SASIVARDHAN | |
46 | 100 | ANUSHREE SANTOSH |
ANALYSIS OF CLASS XII RESULTS – AISSCE 2020
SUBJECT WISE ANALYSIS
GRADE XII – SUBJECT WISE ANALYSIS – AISSCE 2020
Subject | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | TOTAL |
Accountancy | 1 | 9 | 3 | 4 | 8 | 7 | 5 | 0 | 6 | 43 |
B.St | 4 | 11 | 10 | 7 | 7 | 2 | 0 | 2 | 0 | 43 |
Biology | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Chemistry | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 19 |
Economics | 5 | 11 | 6 | 8 | 5 | 6 | 0 | 2 | 0 | 43 |
English Core | 19 | 9 | 9 | 11 | 8 | 4 | 1 | 1 | 0 | 62 |
IP | 6 | 3 | 5 | 6 | 4 | 2 | 5 | 0 | 0 | 31 |
Maths | 0 | 1 | 1 | 3 | 7 | 1 | 4 | 3 | 5 | 25 |
PE | 0 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 22 |
Physics | 2 | 1 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 19 |
SUBJECT | MAX MARKS | NAME OF THE STUDENT |
English Core | 99 | APARNA PRASAD |
Physics | 95 | V SAI HARITHA |
95 | D SHASHANK | |
Chemistry | 93 | D SHASHANK |
Biology | 96 | V SAI HARITHA |
96 | S TEJAL REDDY | |
Maths | 91 | GANGISETTY RAUNAK |
Economics | 98 | VANIYA J MUKHERJI |
B.St | 96 | VANIYA J MUKHERJI |
Accountancy | 95 | MYADAM LOKESH KUMAR |
IP | 97 | VANIYA J MUKHERJI |
97 | V SAI HARITHA | |
PE | 93 | VINITH JAIN |
GRADE XII SCIENCE STREAM – SUBJECT WISE ANALYSIS – AISSCE 2020
Subject | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | TOTAL |
Biology | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Chemisti | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 19 |
English Q | 7 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 19 |
IP | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 10 |
Maths | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 5 | 15 |
PE | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
Physics | 2 | 1 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 19 |
GRADE XII COMMERCE STREAM- SUBJECT WISE ANALYSIS – AISSCE 2020
PALLAVI MODEL SCHOOL – BOWENPALLY
Subject | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | TOTAL |
Accounta | 1 | 9 | 3 | 4 | 8 | 7 | 5 | 0 | 6 | 43 |
B.St | 4 | 11 | 10 | 7 | 7 | 2 | 0 | 2 | 0 | 43 |
Economi | 5 | 11 | 6 | 8 | 5 | 6 | 0 | 2 | 0 | 43 |
English Q | 12 | 6 | 8 | 5 | 6 | 4 | 1 | 1 | 0 | 43 |
IP | 3 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 21 | |
Maths | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 10 |
PE | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 13 |
ANALYSIS OF CLASS X RESULTS – AISSCE 2019
SUBJECT WISE ANALYSIS
PALLAVI MODEL SCHOOL – BOWENPALLYSUBJECT WISE ANALYSIS IN CLASS X AISSE 2019
GRADE SUBJECT / | A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | Grand Total |
ENGLISH | 94 | 48 | 29 | 20 | 10 | 6 | 3 | 210 | |
HINDI | 10 | 31 | 14 | 17 | 21 | 15 | 15 | 17 | 140 |
TELUGU | 7 | 5 | 2 | 3 | 8 | 10 | 7 | 42 | |
SANSKRIT | 14 | 10 | 1 | 2 | 1 | 28 | |||
MUSIC | 1 | 1 | |||||||
MATHS | 34 | 41 | 35 | 35 | 26 | 21 | 15 | 2 | 209 |
SCIENCE | 28 | 42 | 24 | 44 | 26 | 19 | 24 | 3 | 210 |
SOCIAL | 53 | 38 | 30 | 39 | 24 | 12 | 10 | 4 | 210 |
VOCIT | 48 | 50 | 33 | 29 | 32 | 13 | 5 | 210 |
SUBJECT | NAME OF THE STUDENT | MAX MARKS |
ENGLISH | MEHAK AGARWAL | 100 |
KHUSHI BORAD | ||
HINDI | NEHA BAID | 97 |
RISHABH GURBANI | ||
SHALLY KANDOI | ||
TELUGU | V N ANANDA KEERTHANA | 99 |
K SAI SRIJA | ||
R MADHUMITHA | ||
SANSKRIT | PRATYUS BEHERA | 100 |
YASH DAGA | ||
MUSIC | G ARUN SIVA TEJA | 90 |
MATHS | SHALLY KANDOI | 100 |
SCIENCE | SHALLY KANDOI | 99 |
SOCIAL | R MADHUMITHA | 100 |
KHUSHI BORAD | ||
KOMURAVELLI KAUSTUBH | ||
MACHARLA AISHWARYA | ||
RISHABH GURBANI | ||
VOC IT | ANURADHA SURPUR | 100 |
GAURI PRASHANT ZENDE | ||
R MADHUMITHA | ||
PRATYUS BEHERA | ||
S SHIVANI | ||
STEPHIN J ABRAHAM |
GRADE | PERCENTAGE RANGE | NUMBER OF STUDENTS |
A1 | 90% – 100% | 64 |
A2 | 80% – 90% | 68 |
B1 | 70% – 80% | 44 |
B2 | 60% – 70% | 29 |
C1 | 50% – 60% | 5 |
210 |
Subject/ Grade | Al | A2 | Bl | B2 | Cl | C2 | Dl | 02 | E | TOTAL |
English | 4 | 13 | 11 | 9 | 1 | 8 | 1 | 47 | ||
Accountancy | 2 | 4 | 4 | 8 | 4 | 6 | 1 | 29 | ||
Business studies | 4 | 3 | 6 | 5 | 3 | 3 | 2 | 3 | 29 | |
Economics | 5 | 1 | 4 | 5 | 4 | 7 | 3 | 29 | ||
Physics | 3 | 3 | 3 | 6 | 3 | 18 | ||||
Chemistry | 1 | 2 | 5 | 3 | 4 | 3 | 18 | |||
Biology | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Maths | 3 | 1 | 3 | 3 | 5 | 2 | 2 | 19 | ||
lnformatic Practice | 2 | 1 | 4 | 3 | 1 | 3 | 1 | 15 | ||
Physical Education | 1 | 4 | 3 | 1 | 3 | 6 | 2 | 4 | 2 | 26 |
ANALYSIS OF CLASS XII RESULTS – AISSCE 2019
SUBJECT WISE ANALYSIS
PALLAVI MODEL SCHOOL – BOWENPALLYCLASS XII – AISSCE 2019 RESULTS ANALYSISANALYSIS OF OVERALL PERCENTAGE
% | Science stream | Commerce stream | Total |
90% – 100% | l | l | |
80% – 90% | 3 | 5 | 8 |
70% – 80% | 6 | 5 | 11 |
60% -70% | 6 | 11 | 17 |
50% – 60% | 3 | 6 | 9 |
40% – 50 % | l | l | |
Total | 18 | 29 | 47 |
CLASS XII – AISSCE 2019 RESULTS ANALYSISSUBJECT TOPPERS
Subject | Name of the student | Marks |
English | AYYAGARI MAHITHA SARMA | 94 |
Accountancy | ANIKET THAKKAR | 95 |
Business studies | BHARATH K JOSHI | 95 |
B L V SRESHTA | 95 | |
MALLADI SRI VAISHNAVI | 95 | |
Economics | B L V SRESHTA | 99 |
Physics | AYYAGARI MAHITHA SARMA | 86 |
Chemistry | S SAMHITHA REDDY | 84 |
Biology | S SAMHITHA REDDY | 95 |
Maths | ANTARA HUNDIWALA | 79 |
AYYAGARI MAHITHA SARMA | 79 | |
lnformatic Practice | ANIKET THAKKAR | 95 |
VISHAAL SAMALA | 95 | |
Physical Education | ADITI MAZUMDAR | 92 |
Highest Percentage
Stream | Name of student | Total | % |
Commerce stream | ANIKET THAKKAR | 467/500 | 93.40% |
Science stream | S SAMHITHA REDDY | 424/500 | 84.80% |