Examinations
Top CBSE Schools in Hyderabad
Class | Assessment | Weightage |
1 to 5 – Term 1 | Periodic test of 20 marks | 20 marks |
Class work/ homework | 10 marks | |
Subject enrichment | 10 marks | |
Half Yearly of 60 marks | 60 marks | |
Total | 100 marks | |
1 to 5 – Term2 | Periodic test of 20 marks | 20 marks |
Class work/ homework | 10 marks | |
Subject enrichment | 10 marks | |
Final Exam of 60 marks | 60 marks | |
Total | 100 marks | |
6 to 8 – Term1 | Periodic test of 40 marks | 10 marks |
Class work/ homework | 5 marks | |
Subject enrichment | 5 marks | |
Half Yearly of 80 marks | 80 marks | |
Total | 100 marks | |
6 to 8- Term2 | Periodic test of 40 marks | 10 marks |
Class work/ homework | 5 marks | |
Subject enrichment | 5 marks | |
Final Exam of 80 marks | 80 marks | |
Total | 100 marks | |
9 & 10
|
Periodic test 1 of 40 marks | Best 2 out of 3 periodic tests to be brought down to 5 marks |
Periodic test 2 of 80 marks | ||
Periodic test 3 of 40/80 marks | ||
Multiple Assessment (quizzes, oral test, concept map, exit cards, visual expression etc.) | 5 marks | |
Subject enrichment (Practical work for Science; Lab work for Mathematics; Map work & Project Work for Social Science and Listening and Speaking skills for languages) | 5 marks | |
Portfolio (Class work plus peer assessment, self -assessment, achievements of student in the subject, reflections, narrations, journals, etc) | 5 marks | |
Final Exam / Board Exam of 80 marks | 80 marks | |
Total | 100 marks | |
11 & 12 | Unit test of 50 marks | |
Quarterly Exam of 70/80 marks | ||
Half Yearly Exam of 70/80 marks | ||
Practical Exam 20/30 marks | 20/30 marks | |
Final Exam/Board Exam of 70/80marks | 80/70marks | |
Total | 100 marks |
Class | Assessment Areas | Grades |
---|---|---|
6 to 8 | Work Experience | 3-point scale |
Art Education | ||
Health & Physical Education | ||
Discipline | ||
6 to 8 | Work Experience | 5-point scale |
Art Education | ||
Health & Physical Education | ||
Discipline | ||
11 & 12 | Work Education | 8-point scale |
General Studies | ||
Health & Physical Education |