Updates
Registrations are now open for the Academic Year 2023 - 2024 Click Here

 

NEW ADMISSIONS FEE STRUCTURE FOR 2021 – 22
2021 – 22
Class Term -I Term -2 Term -3 Term -4 Total CD Grand Total
NUR 22000 9500 9500 9500 50500 5000 55500
LKG 22000 14000 14000 14000 64000 5000 69000
UKG 22000 14000 14000 14000 64000 5000 69000
I 23000 15000 15000 15000 68000 5000 73000
II 23000 16000 15000 15000 69000 5000 74000
III 24000 16000 15000 15000 70000 5000 75000
IV 24000 16000 16000 16000 72000 5000 77000
V 25000 16000 16000 16000 73000 5000 78000
VI 25500 16500 16500 16500 75000 5000 80000
VII 25500 16500 16500 16500 75000 5000 80000
VIII 25500 17500 17500 17500 78000 5000 83000
IX 25500 18000 18000 17500 79000 5000 84000
X 25500 18000 18000 17500 79000 5000 84000
XI-BIPC 33000 22000 22000 77000 5000 82000
XI-MEC 25000 21000 21000 67000 5000 72000
XII-BIPC 33000 22000 22000 77000 5000 82000
XII-MEC 25000 21000 21000 67000 5000 72000
EXISTING FEE FOR THE YEAR 2021 – 22
2021 – 22
Class Term-1 Term-2 Term-3 Total
NUR 13,500 9,500 9,500 32,500
LKG 14,000 12,500 12,500 39,000
UKG 14,000 12,500 12,500 39,000
I 15,000 14,000 14,000 43,000
II 16,000 14,000 14,000 44,000
III 16,000 14,500 14,500 45,000
IV 17,000 15,000 15,000 47,000
V 18,000 15,000 15,000 48,000
VI 18,000 16,000 16,000 50,000
VII 18,000 16,000 16,000 50,000
VIII 19,000 17,000 17,000 53,000
IX 19,000 17,500 17,500 54,000
X 19,000 17,500 17,500 54,000
XI-BIPC 33,000 22,000 22,000 77,000
XI-MEC 25,000 21,000 21,000 67,000
XII-BIPC 33,000 22,000 22,000 77,000
XII-MEC 25,000 21,000 21,000 67,000

Admission Enquiry