Senior Block Activities
Best Schools in Bowenpally
KHO KHO GIRLS – 22.06.17 | |
HOUSE | POSITION |
CAUVERY | FIRST |
GODAVARI | SECOND |
KRISHNA | THIRD |
KHO KHO BOYS – 25.06.18 | |
HOUSE | POSITION |
CAUVERY | FIRST |
KRISHNA | SECOND |
GODAVARI | THIRD |
THROW BALL BOYS – 23.07.18 | |
HOUSE | POSITION |
KRISHNA | FIRST |
GODAVARI | SECOND |
CAUVERY | THIRD |
THROW BALL GIRLS – 23.07.18 | |
HOUSE | POSITION |
CAUVERY | FIRST |
KRISHNA | SECOND |
GANGA | THIRD |
SWIMMING SUPER SENIOR GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
MEGHNA JHAWAR | XI B | FIRST | KRISHNA |
MEGHA AGARWAL | XI B | SECOND | CAUVERY |
RISHIKA JHAWAR | XIIB | THIRD | GODAVARI |
SWIMMING SENIOR GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
AMUKTHA RAO | X B | FIRST | GANGA |
RISHIKA LOYA | IX D | SECOND | GODAVARI |
ZAHRA D | X B | THIRD | CAUVERY |
V SINDHUJA | VIII A | THIRD | CAUVERY |
SWIMMING SUPER SENIOR BOYS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
M LOKESH | XI B | FIRST | KRISHNA |
MURTUZA | XIIB | SECOND | KRISHNA |
KHALID M | XII B | THIRD | CAUVERY |
SWIMMING SENIOR BOYS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
RAHUL WALI | X | FIRST | GANGA |
G PRATHYUSH | IX | SECOND | KRISHNA |
ANIRUDH RAJESH | XC | THIRD | CAUVERY |
CHESS SUPER SENIORS BOYS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
ANIKET THAKKAR | XII B | FIRST | GODAVARI |
AYUSH RANA | XIIA | SECOND | GANGA |
RAUNAK G | XIA | THIRD | CAUVERY |
CHESS SENIORS BOYS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
ABHIRAM PRAMOD | IX G | FIRST | KRISHNA |
MEET JAIN | XC | SECOND | GANGA |
BHANU KIRAN VERMA | XF | THIRD | CAUVERY |
CHESS SUPER SENIORS GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
RITHIKA G | XII A | FIRST | KRISHNA |
VIDHI SHAH | XI B | SECOND | CAUVERY |
SRESHTHA BOKKA | XIIB | THIRD | GODAVARI |
CHESS SENIORS GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
EKTA SARAF | X | FIRST | CAUVERY |
ISHITA DROLIA | X | SECOND | GODAVARI |
TANISHTHA | VIII | THIRD | KRISHNA |
TABLE TENNIS SUPER SENIOR BOYS DOUBLES | |||
NAME | CLASS/SEC | POSITION | HOUSE |
LOKESH M | XI B | FIRST | KRISHNA |
DEVAN M | XI B | FIRST | KRISHNA |
VENKAT P | XII B | SECOND | CAUVERY |
KHALID M | XII B | SECOND | CAUVERY |
ANIKET T | XII B | THIRD | GODAVARI |
YOGESH D | XII B | THIRD | GODAVARI |
400M SUPER SENIORS GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
DIYA KOTHARI | XII B | FIRST | CAUVERY |
AYESHA N | XII B | SECOND | GANGA |
MUNIRA S K | XII B | THIRD | CAUVERY |
THARINI | XI A | THIRD | CAUVERY |
TABLE TENNIS SUPER SENIOR GIRLS DOUBLES | |||
NAME | CLASS/SEC | POSITION | HOUSE |
MAHITHA A | XII A | FIRST | GODAVARI |
BHUMI G | XII A | FIRST | GODAVARI |
ADITI M | XII A | SECOND | KRISHNA |
ANTARA H | XII A | SECOND | KRISHNA |
FOOTBALL GIRLS | |
HOUSE | POSITION |
CAUVERY | FIRST |
GODAVARI | SECOND |
KRISHNA | THIRD |
BOYS RELAY | |
HOUSE | POSITION |
FIRST | |
SECOND | |
THIRD |
400M SENIORS GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
JANVI | IX C | FIRST | GANGA |
SHREYA B V S | X D | SECOND | GODAVARI |
CHRISTINA | X C | Third | KRISHNA |
BOYS RELAY | |
HOUSE | POSITION |
FIRST | |
SECOND | |
THIRD |
400M SENIORS GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
JANVI | IX C | FIRST | GANGA |
SHREYA B V S | X D | SECOND | GODAVARI |
CHRISTINA | X C | Third | KRISHNA |
100M SENIORS GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
FIRST | |||
SECOND | |||
Third |
200M SENIORS GIRLS | |||
NAME | CLASS/SEC | POSITION | HOUSE |
JANANI M | XC | FIRST | GODAVARI |
ASLESHA | VIII G | SECOND | GANGA |
TARUNI | IX C | Third | KRISHNA |
BASKETBALL BOYS | |
HOUSE | POSITION |
KRISHNA | FIRST |
GANGA | SECOND |
CAUVERY | THIRD |
FOOTBALL GIRLS | |
HOUSE | POSITION |
CAUVERY | FIRST |
GODAVARI | SECOND |
KRISHNA | THIRD |
FOOTBALL BOYS | |
HOUSE | POSITION |
KRISHNA | FIRST |
CAUVERY | SECOND |
GODAVARI | THIRD |
CRICKET GIRLS | |
HOUSE | POSITION |
KRISHNA | FIRST |
GODAVARI | SECOND |
CAUVERY | THIRD |
CRICKET BOYS | |
HOUSE | POSITION |
KRISHNA | FIRST |
CAUVERY | SECOND |
GODAVARI | THIRD |